Most Common Triplets and Most Common Consecutive Triplets
Common Triplets: | Consecutive Triplets: | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top 5 Highest Jackpots Won (£)
Draw Date | Jackpot | Winners |
---|---|---|
Friday 6th October 2017 | £170,810,000 | 1 |
Tuesday 8th October 2019 | £170,221,000 | 1 |
Tuesday 12th July 2011 | £161,653,000 | 1 |
Tuesday 25th June 2013 | £159,559,034 | 2 |
Friday 23rd February 2018 | £155,597,796 | 2 |
Top 5 Highest Jackpots Won (€)
Draw Date | Jackpot | Winners |
---|---|---|
Tuesday 8th October 2019 | €190,000,000 | 1 |
Friday 6th October 2017 | €190,000,000 | 1 |
Friday 24th October 2014 | €190,000,000 | 1 |
Friday 10th August 2012 | €190,000,000 | 1 |
Tuesday 25th June 2013 | €187,937,614 | 2 |
Top 5 Highest Number of Jackpot Winners
Draw Date | Jackpot | Winners |
---|---|---|
Friday 2nd September 2016 | £32,837,522 | 5 |
Friday 4th February 2011 | £24,368,199 | 5 |
Friday 5th October 2007 | £10,425,000 | 5 |
Friday 28th April 2006 | £17,970,266 | 4 |
Friday 30th September 2005 | £17,020,072 | 4 |
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €25,024,461.00 | 1 |
Match 5 and 1 Star | €244,572.66 | 3 |
Match 5 | €18,987.92 | 9 |
Match 4 and 2 Stars | €3,214.93 | 26 |
Match 4 and 1 Star | €184.22 | 484 |
Match 3 and 2 Stars | €107.10 | 1,162 |
Match 4 | €63.08 | 1,119 |
Match 2 and 2 Stars | €19.79 | 16,424 |
Match 3 and 1 Star | €15.85 | 21,674 |
Match 3 | €12.60 | 51,594 |
Match 1 and 2 Stars | €10.99 | 83,651 |
Match 2 and 1 Star | €8.54 | 322,911 |
Match 2 | €4.37 | 775,242 |
Totals | — | 1,274,300 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in France.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 5th August 2019.
Ball Set: 03
Draw Machine: 11
1,274,300
Tickets won a prize in this draw.
16,886,490
Entries were purchased for this draw.
75 in 1,000
For every 1,000 tickets bought, 75 won a prize.
Джекпоты чаще будут достигать крупных сумм
Изменения приведут к увеличению размеров джекпотов и скорости их накопления. Стоимость билетов в странах-участницах не изменится, и порядок выбора чисел (5 из 50 и 2 из 12) останется прежним, но в процедуре распределения призов будут внесены небольшие коррективы.
Ранее 43,2% призового фонда первых шести тиражей, в которых не удавалось разыграть главный приз, зачислялись в джекпот. В последующих тиражах этот показатель снижался до 27%. Сейчас эти проценты изменены. Поскольку теперь в джекпот зачисляется большая сумма, он растет быстрее.
Для компенсации увеличения отчислений в джекпот пришлось уменьшить суммы призов на более низких уровнях. В приведенной ниже таблице показано, какая часть призового фонда EuroMillions ранее выделялась для выплаты каждой категории призов и какая часть будет выделяться после вступления в силу изменений с 1 февраля:
Угадано 5 номеров + 1 звезда | 3,95 % | 2,61 % | -1,34 % |
Угадано 5 | 0,92 % | 0,61 % | -0,31 % |
Угадано 4 номеров + 2 звезд | 0,45 % | 0,19 % | -0,26 % |
Угадано 4 номеров + 1 звезд | 0,48 % | 0,35 % | -0,13 % |
Угадано 3 номеров + 2 звезд | 0,67 % | 0,37 % | -0,30 % |
Угадано 4 | 0,38 % | 0,26 % | -0,12 % |
Угадано 2 номеров + 2 звезд | 1,75 % | 1,30 % | -0,45 % |
Угадано 3 номеров + 1 звезд | 1,85 % | 1,45 % | -0,40 % |
Угадано 1 номеров + 2 звезд | 4,95 % | 3,27 % | -1,68 % |
Угадано 2 номеров + 1 звезд | 14,85 % | 10,30 % | -4,55 % |
Угадано 2 | 18,25 % | 16,59 % | -1,66 % |
Также изменилась сумма, отправляемая в резервный фонд EuroMillions. Ранее в резервный фонд поступало 4,8% призового фонда тиражей с 1-го по 6-й в цикле переноса неразыгранного джекпота и 21%, начиная с 7-го тиража.
В соответствии с новой схемой в резервный фонд отправляется 10% призового фонда в тиражах с 1-го по 5-й и 18%, начиная с 6-го тиража. Это означает, что в начале цикла переноса джекпота с тиража на тираж в резервный фонд поступает больше денег, а в последующих розыгрышах — меньше. Это позволяет джекпотам расти быстрее.#
Стоимость участия в лотерее не изменилась, и цена билета по-прежнему равна 2,50 евро.
EuroMillions Superdraws historik
Fredagden 25 september 2020 | Ja | Anspråk ställt anonymt av lottsedel inköpt i Valladolid, Spanien. |
Fredagden 3 juli 2020 | Nej | Jackpotten på 115 miljoner pund vann inte och ökades tills den 130.059.174 pund jackpotten vunnits på en enda vara såld i Spanien den 3 juli 2020. |
Fredagden 7 februari 2020 | Ja | En spansk lottinnehavare vann en jackpott värd 130 miljoner euro på kvällen. Det var den första Superdraw som ägde rum efter att reglerna uppdaterades för att öka jackpott-taket till 200 miljoner euro. |
Fredagden 4 oktober 2019 | Nej | Eftersom jackpotten för dragningen den 4 oktober redan hade uppnått 190 miljoner euro i en omgång av rollovers (90 miljoner euro över de garanterade lägsta 100 miljoner eurona för Superdraw), krävdes inga ytterligare pengar för att fylla på priskapitalet för Match 5 + 2 stjärnor. |
Fredagden 7 juni 2019 | Nej | Jackpotten på 115 miljoner pund vann inte och ökades tills den 123.458.008 pund jackpotten vunnits på en enda vara såld i Storbritannien den 11 juni 2019. |
Fredagden 1 februari 2019 | Nej | Jackpotten vanns inte under natten och rullade över fem gånger tills den nådde 175 miljoner euro. Den vanns till slut under tisdagen den 19 februari av en biljetthållare i Irland. |
Fredagden 21 september 2018 | Nej | Jackpotten på 130 miljoner euro ökade tills jackpotten på 162 miljoner euro (183 miljoner schweiziska franc) vunnits med en biljett som såldes i Schweiz den 2 oktober 2018. |
Fredagden 20 april 2018 | Nej | Jackpotten på 114 miljoner pund vann inte och ökades tills den 121.328.187 pund jackpotten vunnits på en enda vara såld i Storbritannien den 24 april 2018. |
Fredag den 15 september 2017 | Nej | Jackpot som växte till en summa av 168 085 323 euro (153 361 048 pund) fram till tisdagen den 11 oktober har vunnits av en belgisk spelkupongägare. |
Fredag den 30 juni 2017 | Ja | En biljettinnehavare i Storbritannien vann hela jackpotten på 87 570 000 £ (100 000 000 €) genom att matcha alla fem huvudnummer och båda lyckostjärnorna. |
Fredag den 30 september 2016 | Nej | EuroMillions Superdragning kommer att erbjuda en jackpot värd garanterade 130 miljoner euro för att fira ändringarna hos EuroMillions som träder i kraft på lördagen den 24 september 2016. Detta är den största Superdraw-jackpotten som någonsin erbjudits i spelets historia. |
Fredag den 6 november 2015 | Nej | 100 miljoners-jackpotten som rullades över tills jackpotten på 163 553 041 vanns på en enda lott som såldes i Portugal den 20:e november 2015. |
Fredag den 5 juni 2015 | Nej | Jackpotten flyttades tills den nådde 93 388 943,90 GBP och vanns av en lottinnehavare i Storbritannien som beslöt att förbli anonym. |
Fredag den 6 mars 2015 | Ja | En portugisisk lottinnehavare hade rätt på alla fem huvudnummer och båda Lucky Stars för att vinna jackpotten på 100 miljoner GBP. |
Fredag den 3 oktober 2014 | Nej | Jackpotten flyttades över sex gånger för att nå taket på jackpotten på 190 miljoner Euro och vann på fredagen den 24 oktober med en biljett köpt i Portugal. |
Fredag den 6 juni 2014 | Nej | Detta var den första Superdraw att ersättas av jackpotten som hade ackumulera före dragningen. En spansk biljett innehavare slut vann jackpotten på fredagen 13 jun 2014 värt €137 miljoner |
Fredag den 7 mars 2014 | Nej | Jackpotten rullade över två gånger för att nå £107 miljoner och vanns av Neil Trotter i Storbritannien fredagen den 14 mars 2014. |
Fredag den 15 november 2013 | Ja | Anspråk ställt anonymt av lottsedel inköpt i Spanien. |
Fredag den 7 juni 2013 | Nej | Jackpotten rullade över fem gånger för att nå €187 miljoner och delades mellan två lottsedelsinnehavare, en i Belgien och den andre från Irland den 25 juni 2013. |
Fredag den 22 mars 2013 | Nej | Jackpotten nådde €132 miljoner och vanns den 29 mars av en fransk lottsedelsinnehavare. |
Fredag den 28 september 2012 | Ja | Anspråk ställt anonymt av lottsedel inköpt i Spanien. |
Tisdag den 4 oktober 2011 | Nej | I den kommande dragningen den 7 oktober, vann Angela och Dave Dawes från Storbritannien jackpotten värd £101 miljoner. |
Tisdag den 10 maj 2011 | Nej | En spansk lottsedelsinnehavare vann jackpotten värd €121 miljoner i den följande dragningen den 13 maj. |
Fredag den 1 oktober 2010 | Nej | Jackpotten utökad till £113 miljoner i den efterföljande dragningen, den 5 oktober, vanns av en brittisk lottsedelsinnehavare. |
Fredag den 5 februari 2010 | Nej | Jackpotten rullade över till den efterföljande dragningen den 9 februari där två lottsedelsinnehavare, en från Spanien och den andre från Storbritannien, delade på jackpotten på £112 miljoner (€129 miljoner). |
Fredag den 18 september 2009 | Ja | Framställdes ett anonymt anspråk från en lottsedel inköpt i Frankrike. |
Fredag den 6 mars 2009 | Ja | Framställdes anonyma anspråk från lottsedlar inköpta i Österrike och Frankrike. |
Fredag den 9 februari 2007 | Ja | Framställdes ett anonymt anspråk från en lottsedel inköpt i Belgien. |
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €190,000,000.00 | Rollover! 0 |
Match 5 and 1 Star | €2,521,014.89 | 8 |
Match 5 | €49,958.72 | 12 |
Match 4 and 2 Stars | €2,065.04 | 142 |
Match 4 and 1 Star | €191.31 | 1,635 |
Match 3 and 2 Stars | €80.73 | 5,408 |
Match 4 | €69.81 | 3,547 |
Match 2 and 2 Stars | €14.86 | 76,747 |
Match 3 and 1 Star | €15.70 | 76,787 |
Match 3 | €13.92 | 163,897 |
Match 1 and 2 Stars | €9.30 | 346,714 |
Match 2 and 1 Star | €8.12 | 1,191,332 |
Match 2 | €4.79 | 2,484,442 |
Totals | — | 4,350,671 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 2nd January 2020.
Ball Set: 09
Draw Machine: 01
4,350,671
Tickets won a prize in this draw.
59,239,592
Entries were purchased for this draw.
73 in 1,000
For every 1,000 tickets bought, 73 won a prize.
Prize Amounts and Statistics
Here is how the EuroMillions prize fund is distributed across each of the 13 prize tiers. The table also shows statistics for the highest and lowest amount ever given away in each category, along with the highest and lowest number of winners in each tier.
Match | % Prize Fund | Odds of Winning | Lowest Ever Prize Amount | Highest Ever Prize Amount | Average Prize Amount Per Draw | Lowest Ever Winners | Highest Ever Winners | Average Winners Per Draw |
---|---|---|---|---|---|---|---|---|
5 + 2 | 50% | 1 in 139,838,160 | €17,000,000.00 | €190,000,000.00 | €59,972,800.96 | 2 | 0.2 | |
5 + 1 | 2.61% | 1 in 6,991,908 | €64,840.10 | €5,227,531.10 | €417,084.36 | 17 | 3.6 | |
5 + 0 | 0.61% | 1 in 3,107,515 | €7,000.00 | €969,918.10 | €59,749.61 | 36 | 8.3 | |
4 + 2 | 0.19% | 1 in 621,503 | €309.80 | €9,956.60 | €3,151.77 | 8 | 172 | 42 |
4 + 1 | 0.35% | 1 in 31,075 | €61.30 | €266.30 | €162.97 | 249 | 3,119 | 825 |
3 + 2 | 0.37% | 1 in 14,125 | €23.10 | €179.30 | €101.55 | 517 | 6,898 | 1,840 |
4 + 0 | 0.26% | 1 in 13,811 | €21.50 | €91.90 | €56.45 | 630 | 5,668 | 1,849 |
2 + 2 | 1.30% | 1 in 985 | €8.40 | €31.10 | €18.82 | 7,338 | 98,958 | 26,289 |
3 + 1 | 1.45% | 1 in 706 | €7.40 | €20.30 | €14.00 | 12,558 | 116,308 | 36,045 |
3 + 0 | 2.70% | 1 in 314 | €6.40 | €17.30 | €11.68 | 29,444 | 221,456 | 80,685 |
1 + 2 | 3.27% | 1 in 188 | €4.40 | €16.50 | €9.94 | 38,881 | 486,402 | 136,941 |
2 + 1 | 10.30% | 1 in 49 | €4.30 | €11.10 | €7.64 | 181,198 | 1,438,780 | 513,101 |
2 + 0 | 16.59% | 1 in 22 | €3.20 | €5.30 | €4.29 | 488,245 | 2,959,529 | 1,147,416 |
Figures calculated using results drawn between 27/09/2016 and 29/09/2020.
This column displays the percentage of the prize fund allocated to each prize level. The remaining 10% goes into a separate fund, known as the Booster Fund, which is used to ensure there is always enough for the advertised minimum jackpot of €17 million. EuroMillions occasionally holds special draws or promotions, where the guaranteed minimum jackpot can be increased up to as much as €130 million, using surplus funds from the Booster Fund.
The 50% allocated to the jackpot only applies for the first five draws in a series of rollovers. Once the top prize has rolled over five times in a row, the ‘Match 5 + 2’ allocation is adjusted down to 42% until the jackpot gets won. The remaining 8% goes to the Booster Fund, ensuring that this reserve pot receives 18% of funds from the sixth draw in a rollover series until the jackpot is won.
The lowest and highest prize amounts for each prize tier, other than the jackpot, are in respect of individual winning tickets.
The Match 5 + 2 Lucky Stars prize values represent the total jackpot amounts regardless of how many winning tickets there were.
All prize data included in the table above relates to EuroMillions lottery draw results since 27th September 2016 when the Lucky Star pool increased from 11 numbers to 12. The details provided are for information purposes only and are not indicative of future prize values.
Total Winners to Date
The total number of EuroMillions winners across all thirteen prize tiers is shown below. This is updated shortly after the latest draw has taken place.
Number of players that have won a EuroMillions prize since 13th February 2004:
2,000,000,000
To view a comprehensive breakdown of winners from all countries, visit the Winner Statistics page.
Biggest Jackpot Winners from the UK
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Tuesday 8th October 2019 | £170,221,000 | Anonymous |
Tuesday 12th July 2011 | £161,653,000 | Colin and Chris Weir, Largs, Scotland |
Friday 10th August 2012 | £148,656,000 | Adrian and Gillian Bayford, Haverhill, Suffolk |
Tuesday 11th June 2019 | £123,458,008 | Anonymous |
Tuesday 24th April 2018 | £121,328,187 | Anonymous |
Tuesday 1st January 2019 | £114,969,775 | Patrick and Frances Connolly, Moira, Northern Ireland |
Biggest Jackpot Winners from Austria
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Friday 16th May 2008 | €55,609,411 | Anonymous, Carinthia |
Tuesday 19th August 2014 | €54,304,297 | Anonymous, Tirol |
Friday 6th March 2009 | €50,000,000 | Anonymous, Styria |
Friday 5th March 2010 | €46,258,004 | Anonymous, Burgenland |
Tuesday 8th May 2018 | €45,566,998 | Anonymous, Tirol |
Biggest Jackpot Winners from Belgium
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Tuesday 11th October 2016 | €168,085,323 | Anonymous, Schaerbeek |
Tuesday 2nd June 2017 | €153,873,716 | Anonymous, Flemish Region |
Tuesday 21st August 2018 | €107,839,228 | Anonymous, Flemish Region |
Friday 9th February 2007 | €100,000,000 | Anonymous, Tirlemont |
Tuesday 25th June 2013 | €93,968,807 | Anonymous |
Biggest Jackpot Winners from France
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Tuesday 13th November 2012 | €169,837,010 | Anonymous, Alpes-Maritime |
Tuesday 13th September 2011 | €162,256,622 | Anonymous, Calvados |
Tuesday 1st September 2020 | €157,170,843 | Anonymous, Bas-Rhin |
Friday 29th March 2013 | €132,486,744 | Anonymous, Seine-et-Marne |
Friday 21st December 2012 | €101,835,641 | Anonymous, Haute-Garonne |
Biggest Jackpot Winners from Ireland
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Tuesday 19th February 2019 | €175,475,380 | Anonymous, Co Dublin |
Friday 29th July 2005 | €115,436,126 | Dolores McNamara, Co Limerick |
Tuesday 25th June 2013 | €93,968,807 | Anonymous, Co Dublin |
Tuesday 24th January 2017 | €88,587,275 | Anonymous, Co Dublin |
Friday 19th September 2014 | €86,732,923 | Anonymous, Co Dublin |
Biggest Jackpot Winners from Luxembourg
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Friday 27th September 2013 | €65,793,284 | Anonymous |
Friday 9th January 2015 | €31,666,941 | Anonymous |
Friday 24th January 2020 | €28,601,720 | — |
Biggest Jackpot Winners from Portugal
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Friday 24th October 2014 | €190,000,000 | Anonymous, Castelo Branco |
Friday 20th November 2015 | €163,553,041 | Anonymous, Eiras |
Friday 17th January 2020 | €100,779,289 | Anonymous, Mafra |
Friday 6th March 2015 | €100,000,000 | Anonymous |
Tuesday 14th March 2017 | €80,571,199 | Anonymous, Faro |
Biggest Jackpot Winners from Spain
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Friday 6th October 2017 | €190,000,000 | Anonymous, Las Palmas, Gran Canaria |
Tuesday 7th July 2020 | €144,542,315 | Anonymous, Mayorga, Valladolid |
Friday 13th June 2014 | €137,313,501 | Anonymous, Parla, Madrid |
Friday 7th February 2020 | €130,000,000 | Anonymous, Madrid |
Friday 25th September 2020 | €130,000,000 | Anonymous, Valladolid |
Biggest Jackpot Winners from Switzerland
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Tuesday 2nd October 2018 | €162,403,002 | CHF 183,897,039.30 | Anonymous, North-West Switzerland |
Tuesday 19th December 2017 | €135,346,147 | 157,096,272.80 | Anonymous, Zurich |
Friday 23rd August 2013 | €93,948,087 | CHF 115,507,763.80 | Anonymous, Valais |
Friday 6th April 2018 | €76,119,641 | CHF 89,415,763.15 | Anonymous |
Tuesday 11th November 2011 | €67,939,183 | CHF 83,979,625.35 | Anonymous |
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €17,000,000.00 | Rollover! 0 |
Match 5 and 1 Star | €255,487.42 | 4 |
Match 5 | €79,341.24 | 3 |
Match 4 and 2 Stars | €5,061.94 | 23 |
Match 4 and 1 Star | €246.89 | 503 |
Match 3 and 2 Stars | €139.91 | 1,239 |
Match 4 | €91.88 | 1,070 |
Match 2 and 2 Stars | €20.42 | 22,172 |
Match 3 and 1 Star | €19.30 | 24,800 |
Match 3 | €16.57 | 54,645 |
Match 1 and 2 Stars | €9.47 | 135,186 |
Match 2 and 1 Star | €9.35 | 411,031 |
Match 2 | €5.39 | 876,298 |
Totals | — | 1,526,974 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 11th July 2019.
Ball Set: 09
Draw Machine: 01
1,526,974
Tickets won a prize in this draw.
23,520,131
Entries were purchased for this draw.
65 in 1,000
For every 1,000 tickets bought, 65 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €130,000,000.00 | Rollover! 0 |
Match 5 and 1 Star | €335,498.37 | 6 |
Match 5 | €29,303.02 | 16 |
Match 4 and 2 Stars | €2,364.21 | 97 |
Match 4 and 1 Star | €162.43 | 1,506 |
Match 3 and 2 Stars | €86.27 | 3,958 |
Match 4 | €61.03 | 3,173 |
Match 2 and 2 Stars | €16.22 | 54,988 |
Match 3 and 1 Star | €13.64 | 69,133 |
Match 3 | €12.51 | 142,600 |
Match 1 and 2 Stars | €8.89 | 283,917 |
Match 2 and 1 Star | €7.68 | 985,415 |
Match 2 | €4.57 | 2,037,093 |
Totals | — | 3,581,902 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 5th September 2019.
Ball Set: 03
Draw Machine: 03
3,581,902
Tickets won a prize in this draw.
46,328,889
Entries were purchased for this draw.
77 in 1,000
For every 1,000 tickets bought, 77 won a prize.
История «Супертиражей» лотереи «Евромиллионы»
Пятница25 сентября 2020 | Да | Выигран анонимным игроком из Испании. |
Пятница3 июля 2020 | Нет | Джекпот перешел с накоплением в следующий тираж во вторник, где был выигран одиночным билетом, владельцем которого оказался игрок из Испания. |
Пятница7 февраля 2020 | Да | Один владелец билета из Испании в тот вечер выиграл джекпот на сумму 130 миллионов евро. Это был первый тираж Superdraw после изменения правил с увеличением лимита джекпота до 200 миллионов евро. |
Пятница4 октября 2019 | Нет | Поскольку в результате серии переносов призового фонда с тиража на тираж к моменту тиража 4 октября джекпот уже достиг 190 млн евро (и на 90 миллионов евро превысил минимальный гарантированный джекпот тиража Superdraw, равный 100 миллионам евро), для формирования призового фонда игры «Угадай 5 номеров + 2 звезды» не потребовались дополнительные средства. |
Пятница7 июня 2019 | Нет | Джекпот перешел с накоплением в следующий тираж во вторник, где был выигран одиночным билетом, владельцем которого оказался игрок из Великобритании. |
Пятница1 февраля 2019 | Нет | В этот вечер никто не смог выиграть джекпот, после чего он еще увеличивался на протяжении последующих пяти тиражей, достигнув отметки в 175 млн. евро (152 млн. фунтов). Главный приз был выигран во вторник 19 февраля одиночным билетом из Ирландии. |
Пятница21 сентября 2018 | Нет | Джекпот супертиража стартовал с суммы в 130 миллионов евро (около 115 миллионов фунтов стерлингов) и возрастал на протяжение следующих трех розыгрышей. до того как игрок из Швейцарии не забрал выигрыш в 183 миллиона швейцарских франков (около 144 миллионов фунтов стерлингов) |
Пятница20 апреля 2018 | Нет | Джекпот перешел с накоплением в следующий тираж во вторник, где был выигран одиночным билетом, владельцем которого оказался игрок из Великобритании. |
Пятница15 сентября 2017 | Нет | Джекпот был выигран во вторник 11 октября участником из Бельгии, достигнут перед этим суммы €168,085,323 (£153,361,048). |
Пятница30 июня 2017 | Да | Один обладатель билета из Великобритании сорвал джекпот в размере 87,570,000 фунтов (100 миллионов евро), угадав все пять основных номера и две Счастливых звезды. |
Пятница30 сентября 2016 года | Нет | Джекпот переходил из тиража в тираж, пока не достиг суммы 168,085,323 евро (153,361,048 фунтов стерлингов) во вторник 11 октября, и был выигран билетом, приобретенным в Бельгии. |
Пятница6 ноября 2015 | Нет | Суперприз вырос до суммы 163 553 041 € и был выигран участником из Португалии в 20 ноябре 2015 года. |
Пятница5 июня 2015 | Нет | Суперприз вырос до суммы 93 388 943 £ и был выигран анонимным участником из Великобритании в 12 июня 2015 года. |
Пятница6 марта 2015 | Да | Один участник из Португалии, угадав 5 основных шаров и 2 «Счастливые звезды», выиграл суперприз по 100 000 000 €. |
Пятница3 октября 2014 | Нет | Суперприз перенесен 6 раз после Супертиража. Максимальный суперприз лотереи – 190 000 000 € — был выигран участником из Португалии в 24 октября 2014 года. |
Пятница6 июня 2014 | Нет | Это первый супер-розыгрыш, где был отменен джекпот, который аккумулировался до тиража. В пятницу, 13 июня 2014 г., обладатель билета из Испании выиграл джекпот в размере 137 млн евро. |
Пятница7 марта 2014 | Нет | Джек-пот был перенесён дважды, после чего достигнув 107 млн. £ был выигран 14 марта 2014 года игроком из Великобритании по имени Нил Троттер (анг. Neil Trotter). |
Пятница15 ноября 2013 | Да | Выигран анонимным игроком из Испании. |
Пятница7 июня 2013 | Нет | После 5 «Ролловеров» достигнув размера в 197 млн. € джек-пот был разделен между держателями двух билетов (из Бельгии и Ирландии), в розыгрыше за 25 июня 2013 года. |
Пятница22 марта 2013 | Нет | Джек-пот увеличился до 132 млн. € и был выигран 29 марта 2013 года билетом, купленным во Франции. |
Пятница28 сентября 2012 | Да | Выигран анонимным игроком из Испании. |
Вторник4 октября 2011 | Нет | В последующем тираже от 7 октября 2011 года игроками из Великобритании – Анджелой и Дейвом Дауэс (анг. Angela, Dave Dawes), был выигран джек-пот в размере 101 млн. £. |
Вторник10 мая 2011 | Нет | Игрок из Испании выиграл джек-пот равный 121 млн. € в последующей игре за 13 мая. |
Пятница1 октября 2010 | нет | Джек-пот вырос до 113 млн. £ и был выигран в следующем тираже за 5 октября 2010 года игроком из Великобритании. |
Пятница5 февраля 2010 | Нет | Джек-пот был перенесён на следующий тираж 9 февраля, в котором держатели 2 билетов (из Испании и Великобритании) разделили выигрыш в размере 112 млн. £ ( 129 млн. €). |
Пятница18 сентября 2009 | Да | Выигран анонимным игроком из Франции. |
Пятница6 марта 2009 | Да | Выигран анонимными игроками из Австрии и Франции. |
Пятница9 февраля 2007 | Да | Выигран анонимным игроком Бельгии. |
Claim Your Prize Within 180 Days
EuroMillions tickets are valid for 180 days from the date of the draw in the UK, so you have this time to come forward and claim your prize. The process for claiming prizes varies depending on whether you played online or bought your ticket from a retailer.
If you win the Superdraw jackpot, you must telephone the National Lottery to discuss when and where you would like to collect your prize in person. You will need to provide proof of your identity and complete a claim form first of all. A number of security checks will then be conducted to ensure you are the rightful owner of the winning ticket. If you have played via a retailer, you should immediately sign the back of your ticket to stop it being picked up and used by someone else.
If the claim deadline passes without you claiming you prize, the money will be donated to the Good Causes Fund.
When is the Next EuroMillions Superdraw?
There are currently no EuroMillions Superdraws. Check back soon.
There are typically about 3 each year, and they can come at any time. They’re usually announced a few weeks before the draw, so be sure to check in regularly with The Lottery Office to make sure you don’t miss out on the next EuroMillions Superdraw.
For every ticket you buy in our own government licensed European Millions lottery, we buy a matching ticket in the corresponding EuroMillions draw. With this system, entry in our lottery ensures you can win from the AUD$210 million Superdraws offered by the EuroMillions.
Here are the EuroMillions Superdraws results since it first started way back in 2007:
Draw Date | Initial Jackpot | Winning Jackpot | Winner From |
---|---|---|---|
7 June 2019 | AUD$210 million | AUD$220 million | UK |
1 February 2019 | AUD$195 million | AUD$285 million | Ireland |
21 September 2018 | AUD$210 million | AUD$280 million | Switzerland |
20 April 2018 | AUD$210 million | AUD$217 million | UK |
15 September 2017 | AUD$210 million | AUD$305 million | Spain |
30 June 2017 | AUD$156 million | AUD$156 million | UK |
30 September 2016 | AUD$210 million | AUD$273 million | Belgium |
6 November 2015 | AUD$160 million | AUD$265 million | Portugal |
5 June 2015 | AUD$160 million | AUD$165 million | UK |
6 March 2015 | AUD$160 million | AUD$160 million | Portugal |
3 October 2014 | AUD$160 million | AUD$305 million | Portugal |
7 March 2014 | AUD$160 million | AUD$190 million | UK |
15 November 2013 | AUD$160 million | AUD$160 million | Spain |
7 June 2013 | AUD$160 million | AUD$305 million | Belgium |
22 March 2013 | AUD$160 million | AUD$215 million | France |
28 September 2012 | AUD$160 million | AUD$160 million | Spain |
4 October 2011 | AUD$160 million | AUD$180 million | UK |
10 May 2011 | AUD$160 million | AUD$197 million | Spain |
1 October 2010 | AUD$160 million | AUD$202 million | UK |
5 February 2010 | AUD$160 million | AUD$210 million | UK & Spain |
18 September 2009 | AUD$160 million | AUD$160 million | France |
6 March 2009 | AUD$160 million | AUD$160 million | Austria & France |
9 February 2007 | AUD$160 million | AUD$160 million | Belgium |
Superdraw Marks New EuroMillions Era
Superdraws push the jackpot up to a guaranteed amount such as €130 million regardless of what happened in the preceding draw, so it did not matter that the top prize on Tuesday had only been worth £34 million (€40 million).
These special draws help to create some of the game’s biggest winners and are set to take place even more often under new rules that were introduced on 1st February. The latest Superdraw was scheduled to coincide with these changes.
The changes have seen the prize structure adjusted so that a higher percentage of the prize fund goes to the jackpot in every draw. The jackpot is therefore set to rise even faster from draw to draw.
The jackpot cap has also been increased to €200 million as part of the latest changes, setting up the possibility of a new record for the largest-ever win. The current record for the biggest jackpot stands at €190 million, which was most recently hit on Tuesday 8th October when someone from the UK pocketed the whole lot (worth £170 million).
Don’t Forget To Claim
If you’re not sure whether you have won a prize in the latest draw, use the EuroMillions Checker or the new EuroMillions App to compare the numbers on your ticket against the official results. Don’t forget to look at the Millionaire Maker code too, then make sure to come forward and claim in time if you are a winner.
Millions in prize money goes unclaimed every year, whether because of players forgetting to check their tickets, losing them or not realising there is a deadline for claims. The most recent UK jackpot winner, who landed £40 million on 3rd December, has still not claimed their prize more than two months later. The winning ticket, which was sold in Dorset, will expire on 31st May.
The best way to avoid missing out on prizes is to play online, as you don’t have to worry about keeping a ticket safe and will always be notified when you win. You can also take part at a time that suits you on your phone, computer or tablet, so you won’t be caught up in a queue in-store.
Whether you purchase your tickets from an authorised retailer or choose your numbers online, you can take part in Tuesday’s draw now for the chance to become the next EuroMillions winner
Prize Breakdown
